# |
Countries |
MIX |
| 1 | United States | 5.479 |
| 2 | India | 2.170 |
| 3 | United Kingdom | 1.440 |
| 4 | Australia | 0.240 |
| 5 | Philipines | 0.080 |
| 6 | Kenya | 0.060 |
| 7 | South Africa | 0.050 |
| 8 | Germany | 0.020 |
| 9 | Canada | 0.020 |
| 10 | Singapore | 0.020 |
| 11 | Hong Kong | 0.020 |
| 12 | New Zealand | 0.007 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Dainik Bhaskar | 1.400 |
| 2 | metro (london) | 1.000 |
| 3 | Times of India | 0.750 |
| 4 | San Francisco Chronicle | 0.720 |
| 5 | National Geographic | 0.480 |
| 6 | Columbus Dispatch | 0.360 |
| 7 | Kansas City Star | 0.320 |
| 8 | Nature | 0.320 |
| 9 | Parenting | 0.300 |
| 10 | foxnews | 0.300 |
| 11 | Reuters | 0.300 |
| 12 | am New York | 0.280 |
| 13 | Popular Mechanics | 0.270 |
| 14 | WALL STREET JOURNAL USA | 0.240 |
| 15 | News Australia | 0.240 |
| 16 | scienceblogs.com | 0.200 |
| 17 | Slashdot | 0.200 |
| 18 | Digg | 0.200 |
| 19 | Field and Stream | 0.160 |
| 20 | Popular Science | 0.150 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 8.167 |
| 2 | Hindi | 1.400 |
| 3 | German | 0.020 |
| 4 | Chinese | 0.020 |
| 5 | Korean | 0.000 |
| 6 | Indonesian | 0.000 |
| 7 | Turkish | 0.000 |
| 8 | Finnish | 0.000 |
| 9 | Spanish | 0.000 |
| 10 | Russian | 0.000 |
| 11 | Tamil | 0.000 |
| 12 | Japanese | 0.000 |
| 13 | Portuguese | 0.000 |
| 14 | Bengali | 0.000 |
| 15 | Polish | 0.000 |
| 16 | Gujarati | 0.000 |
| 17 | Dutch | 0.000 |
| 18 | Malayalam | 0.000 |
| 19 | Thai | 0.000 |
| 20 | French | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | MIKES INTERESTS |