# |
Countries |
MIX |
| 1 | Germany | 0.855 |
| 2 | Austria | 0.312 |
| 3 | Sweden | 0.250 |
| 4 | Kenya | 0.210 |
| 5 | Spain | 0.200 |
| 6 | United States | 0.130 |
| 7 | Switzerland | 0.120 |
| 8 | United Kingdom | 0.100 |
| 9 | Romania | 0.100 |
| 10 | Poland | 0.060 |
| 11 | France | 0.050 |
| 12 | India | 0.050 |
| 13 | Ireland | 0.040 |
| 14 | Colombia | 0.030 |
| 15 | Canada | 0.020 |
| More Countries >> |
# |
Media |
MIX |
| 1 | die presse | 0.300 |
| 2 | sport1 | 0.240 |
| 3 | Daily Nation | 0.210 |
| 4 | Svenska Dagbladed | 0.200 |
| 5 | El Pais | 0.200 |
| 6 | Freie Presse | 0.180 |
| 7 | N24 | 0.160 |
| 8 | Salon.com | 0.120 |
| 9 | Realitatea TV | 0.100 |
| 10 | NZZ | 0.100 |
| 11 | The Independent | 0.100 |
| 12 | focus.de | 0.080 |
| 13 | Berliner Morgenpost | 0.080 |
| 14 | interia | 0.060 |
| 15 | Süddeutsche Zeitung | 0.060 |
| 16 | Dnaindia | 0.050 |
| 17 | expressen | 0.050 |
| 18 | le point | 0.050 |
| 19 | The Irish Times | 0.040 |
| 20 | Kölnische Rundschau | 0.040 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 1.288 |
| 2 | English | 0.550 |
| 3 | Swedish | 0.250 |
| 4 | Spanish | 0.230 |
| 5 | Romanian | 0.100 |
| 6 | Polish | 0.060 |
| 7 | French | 0.050 |
| 8 | Chinese | 0.000 |
| 9 | Italian | 0.000 |
| 10 | Dutch | 0.000 |
| 11 | Portuguese | 0.000 |
| 12 | Indonesian | 0.000 |
| 13 | Turkish | 0.000 |
| 14 | Finnish | 0.000 |
| 15 | Tamil | 0.000 |
| 16 | Bengali | 0.000 |
| 17 | Greek | 0.000 |
| 18 | Norwegian | 0.000 |
| 19 | Danish | 0.000 |
| 20 | Czech | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Most influential people of all time |
| 2 | Economists |