# |
Countries |
MIX |
| 1 | United States | 14.040 |
| 2 | France | 1.090 |
| 3 | Korea South | 1.030 |
| 4 | Switzerland | 0.920 |
| 5 | Indonesia | 0.905 |
| 6 | China | 0.890 |
| 7 | Canada | 0.825 |
| 8 | Singapore | 0.750 |
| 9 | Argentina | 0.700 |
| 10 | Germany | 0.650 |
| 11 | Spain | 0.600 |
| 12 | United Kingdom | 0.580 |
| 13 | Brazil | 0.480 |
| 14 | India | 0.480 |
| 15 | Romania | 0.430 |
| 16 | Taiwan | 0.400 |
| 17 | Netherlands | 0.330 |
| 18 | Sweden | 0.300 |
| 19 | Australia | 0.300 |
| 20 | Mexico | 0.300 |
| More Countries >> |
# |
Media |
MIX |
| 1 | CNN Editions (International) | 4.800 |
| 2 | CNN | 4.000 |
| 3 | foxnews | 1.800 |
| 4 | 20 Minutes | 0.900 |
| 5 | Joong Ang Ilbo | 0.750 |
| 6 | Jawa Pos | 0.640 |
| 7 | Sun Times | 0.500 |
| 8 | le point | 0.500 |
| 9 | WALL STREET JOURNAL ASIA | 0.500 |
| 10 | The Globe and Mail | 0.500 |
| 11 | economist | 0.500 |
| 12 | channelnews asia | 0.450 |
| 13 | newsweek | 0.400 |
| 14 | Realitatea TV | 0.400 |
| 15 | le parisien | 0.400 |
| 16 | THE CHINA POST | 0.400 |
| 17 | NRC Handelsblad | 0.300 |
| 18 | Proceso.com | 0.300 |
| 19 | Todo Noticias | 0.300 |
| 20 | Los Angeles Times | 0.300 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 18.505 |
| 2 | Spanish | 1.980 |
| 3 | German | 1.850 |
| 4 | French | 1.310 |
| 5 | Indonesian | 0.905 |
| 6 | Finnish | 0.500 |
| 7 | Portuguese | 0.480 |
| 8 | Romanian | 0.430 |
| 9 | Dutch | 0.330 |
| 10 | Chinese | 0.300 |
| 11 | Swedish | 0.300 |
| 12 | Italian | 0.280 |
| 13 | Korean | 0.200 |
| 14 | Danish | 0.040 |
| 15 | Norwegian | 0.040 |
| 16 | Japanese | 0.000 |
| 17 | Arabic | 0.000 |
| 18 | Turkish | 0.000 |
| 19 | Polish | 0.000 |
| 20 | Russian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Heads of State |
| 2 | dictators &despots |