# |
Countries |
MIX |
| 1 | Germany | 7.785 |
| 2 | United States | 2.011 |
| 3 | Romania | 1.660 |
| 4 | Poland | 1.570 |
| 5 | Turkey | 1.540 |
| 6 | Brazil | 1.250 |
| 7 | Italy | 1.150 |
| 8 | Sweden | 0.840 |
| 9 | Australia | 0.800 |
| 10 | Norway | 0.700 |
| 11 | Czech Republic | 0.660 |
| 12 | Switzerland | 0.660 |
| 13 | Mexico | 0.600 |
| 14 | Russia | 0.540 |
| 15 | Singapore | 0.470 |
| 16 | Austria | 0.455 |
| 17 | Canada | 0.410 |
| 18 | Spain | 0.400 |
| 19 | Netherlands | 0.360 |
| 20 | United Kingdom | 0.355 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Bild | 4.700 |
| 2 | Globo | 1.250 |
| 3 | milliyet.com.tr | 1.200 |
| 4 | E-Fakt | 0.750 |
| 5 | Autobild | 0.620 |
| 6 | univision.com | 0.600 |
| 7 | Süddeutsche Zeitung | 0.600 |
| 8 | 20 Minutes | 0.500 |
| 9 | Super express | 0.500 |
| 10 | Realitatea TV | 0.500 |
| 11 | Aftonbladet | 0.500 |
| 12 | RAI News | 0.500 |
| 13 | Blesk | 0.500 |
| 14 | Sydney Morning Herald | 0.450 |
| 15 | The Straits Times | 0.450 |
| 16 | Antena3 | 0.450 |
| 17 | VG Verdens Gang | 0.400 |
| 18 | Rheinische Post | 0.400 |
| 19 | Itar-Tass | 0.400 |
| 20 | De telegraaf | 0.360 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 8.900 |
| 2 | English | 4.541 |
| 3 | Romanian | 1.660 |
| 4 | Polish | 1.570 |
| 5 | Turkish | 1.540 |
| 6 | Portuguese | 1.314 |
| 7 | Spanish | 1.245 |
| 8 | Italian | 1.150 |
| 9 | Swedish | 0.840 |
| 10 | Norwegian | 0.700 |
| 11 | Czech | 0.660 |
| 12 | Dutch | 0.560 |
| 13 | Russian | 0.540 |
| 14 | Danish | 0.270 |
| 15 | French | 0.170 |
| 16 | Indonesian | 0.160 |
| 17 | Greek | 0.150 |
| 18 | Vietnamese | 0.040 |
| 19 | Finnish | 0.000 |
| 20 | Chinese | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |
| 2 | European Car Brands |
| 3 | Luxury Brands |