# |
Countries |
MIX |
| 1 | United States | 3.432 |
| 2 | Germany | 1.400 |
| 3 | India | 0.950 |
| 4 | Switzerland | 0.720 |
| 5 | Australia | 0.451 |
| 6 | Norway | 0.440 |
| 7 | Colombia | 0.400 |
| 8 | Turkey | 0.400 |
| 9 | Spain | 0.400 |
| 10 | Romania | 0.300 |
| 11 | United Kingdom | 0.255 |
| 12 | Italy | 0.200 |
| 13 | Thailand | 0.200 |
| 14 | Hong Kong | 0.140 |
| 15 | Greece | 0.140 |
| 16 | Mexico | 0.120 |
| 17 | Indonesia | 0.080 |
| 18 | Austria | 0.050 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Softpedia | 1.205 |
| 2 | computerbild | 1.000 |
| 3 | Times of India | 0.600 |
| 4 | The Dallas Morning News | 0.600 |
| 5 | pc net | 0.400 |
| 6 | VG Verdens Gang | 0.400 |
| 7 | Marca | 0.400 |
| 8 | NZZ | 0.400 |
| 9 | The Age | 0.350 |
| 10 | Realitatea TV | 0.300 |
| 11 | zdnet | 0.280 |
| 12 | pcwelt.de | 0.250 |
| 13 | Elspectador | 0.250 |
| 14 | The Sun | 0.250 |
| 15 | Wired | 0.200 |
| 16 | St. Petersburg Times | 0.200 |
| 17 | Slashdot | 0.200 |
| 18 | RAI News | 0.200 |
| 19 | Bangkok Post | 0.200 |
| 20 | 20 Minutes | 0.200 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 5.288 |
| 2 | German | 2.170 |
| 3 | Spanish | 0.920 |
| 4 | Norwegian | 0.440 |
| 5 | Turkish | 0.400 |
| 6 | Romanian | 0.300 |
| 7 | Italian | 0.200 |
| 8 | Chinese | 0.140 |
| 9 | Greek | 0.140 |
| 10 | Indonesian | 0.080 |
| 11 | Dutch | 0.000 |
| 12 | French | 0.000 |
| 13 | Portuguese | 0.000 |
| 14 | Swedish | 0.000 |
| 15 | Polish | 0.000 |
| 16 | Finnish | 0.000 |
| 17 | Russian | 0.000 |
| 18 | Hindi | 0.000 |
| 19 | Japanese | 0.000 |
| 20 | Hungarian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Computer Hardware Brands |