# |
Countries |
MIX |
| 1 | India | 11.786 |
| 2 | United States | 9.331 |
| 3 | Germany | 5.090 |
| 4 | Poland | 3.095 |
| 5 | China | 2.730 |
| 6 | France | 2.510 |
| 7 | Canada | 1.740 |
| 8 | Netherlands | 1.680 |
| 9 | Italy | 1.310 |
| 10 | Indonesia | 1.205 |
| 11 | Finland | 1.140 |
| 12 | United Kingdom | 1.130 |
| 13 | Brazil | 0.970 |
| 14 | Spain | 0.860 |
| 15 | Russia | 0.790 |
| 16 | Austria | 0.770 |
| 17 | South Africa | 0.530 |
| 18 | Sweden | 0.490 |
| 19 | Hungary | 0.330 |
| 20 | Romania | 0.320 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Dainik Bhaskar | 8.400 |
| 2 | CNN | 4.000 |
| 3 | IBN live | 2.500 |
| 4 | De telegraaf | 1.200 |
| 5 | HUANQIU SHIBAO (GLOBAL TIMES) | 0.900 |
| 6 | Gazeto Wyborcza.pl | 0.900 |
| 7 | Ilta-Sanomat | 0.850 |
| 8 | heise.de | 0.800 |
| 9 | mop.com | 0.800 |
| 10 | La repubblica.it | 0.800 |
| 11 | indosiar | 0.800 |
| 12 | Globo | 0.750 |
| 13 | WALL STREET JOURNAL USA | 0.700 |
| 14 | focus.de | 0.640 |
| 15 | sina.com.cn | 0.600 |
| 16 | lequipe | 0.500 |
| 17 | The Globe and Mail | 0.500 |
| 18 | Independent Online | 0.500 |
| 19 | Radio Canada | 0.500 |
| 20 | eurosport | 0.500 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 16.396 |
| 2 | Hindi | 8.700 |
| 3 | German | 5.910 |
| 4 | Polish | 3.095 |
| 5 | Chinese | 2.730 |
| 6 | French | 2.570 |
| 7 | Dutch | 1.960 |
| 8 | Italian | 1.310 |
| 9 | Indonesian | 1.205 |
| 10 | Spanish | 1.200 |
| 11 | Finnish | 1.100 |
| 12 | Portuguese | 0.972 |
| 13 | Russian | 0.790 |
| 14 | Swedish | 0.490 |
| 15 | Hungarian | 0.330 |
| 16 | Romanian | 0.320 |
| 17 | Korean | 0.180 |
| 18 | Czech | 0.100 |
| 19 | Vietnamese | 0.100 |
| 20 | Greek | 0.080 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |