# |
Countries |
MIX |
| 1 | United States | 3.735 |
| 2 | China | 1.420 |
| 3 | Germany | 1.081 |
| 4 | Brazil | 0.750 |
| 5 | Norway | 0.730 |
| 6 | Austria | 0.520 |
| 7 | Australia | 0.450 |
| 8 | Sweden | 0.450 |
| 9 | Spain | 0.405 |
| 10 | Italy | 0.400 |
| 11 | Croatia | 0.384 |
| 12 | Philipines | 0.240 |
| 13 | Switzerland | 0.220 |
| 14 | Indonesia | 0.210 |
| 15 | Canada | 0.173 |
| 16 | Poland | 0.165 |
| 17 | France | 0.160 |
| 18 | Hungary | 0.120 |
| 19 | Romania | 0.100 |
| 20 | Chile | 0.100 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Bild | 0.960 |
| 2 | NRK | 0.700 |
| 3 | USA Today | 0.500 |
| 4 | Yangtse Evening Post | 0.500 |
| 5 | Globo | 0.500 |
| 6 | Il sole24ore | 0.400 |
| 7 | Washington DC Examiner | 0.400 |
| 8 | Goetheborg Posten | 0.400 |
| 9 | Los Angeles Times | 0.400 |
| 10 | Vecernji List | 0.384 |
| 11 | Sydney Morning Herald | 0.300 |
| 12 | tom.com | 0.300 |
| 13 | El Pais | 0.300 |
| 14 | Marie Claire | 0.300 |
| 15 | InStyle | 0.300 |
| 16 | foxnews | 0.300 |
| 17 | Abril | 0.250 |
| 18 | der Standard | 0.250 |
| 19 | Philippine Daily Inquirer | 0.240 |
| 20 | die presse | 0.240 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 4.648 |
| 2 | German | 1.821 |
| 3 | Chinese | 1.440 |
| 4 | Portuguese | 0.790 |
| 5 | Norwegian | 0.730 |
| 6 | Spanish | 0.506 |
| 7 | Swedish | 0.450 |
| 8 | Italian | 0.400 |
| 9 | Croatian | 0.384 |
| 10 | Indonesian | 0.210 |
| 11 | Polish | 0.165 |
| 12 | French | 0.160 |
| 13 | Hungarian | 0.120 |
| 14 | Romanian | 0.100 |
| 15 | Finnish | 0.000 |
| 16 | Korean | 0.000 |
| 17 | Dutch | 0.000 |
| 18 | Turkish | 0.000 |
| 19 | Russian | 0.000 |
| 20 | Hindi | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Fashion Brands |
| 2 | Designer |
| 3 | Designer |