# |
Countries |
MIX |
| 1 | United States | 1.400 |
| 2 | India | 1.140 |
| 3 | Korea South | 0.250 |
| 4 | United Kingdom | 0.250 |
| 5 | China | 0.210 |
| 6 | Tanzania | 0.020 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Sacramento Bee | 0.500 |
| 2 | CNBC | 0.500 |
| 3 | abc live | 0.400 |
| 4 | economictimes | 0.260 |
| 5 | Joong Ang Ilbo | 0.250 |
| 6 | News Live | 0.240 |
| 7 | China Daily | 0.210 |
| 8 | Indian express | 0.200 |
| 9 | economist | 0.200 |
| 10 | businessweek | 0.140 |
| 11 | Fox Business Network | 0.100 |
| 12 | Newsday | 0.100 |
| 13 | Reuters | 0.050 |
| 14 | Miami Herald | 0.040 |
| 15 | siliconindia | 0.040 |
| 16 | Christian Science Monitor | 0.020 |
| 17 | Business Times | 0.020 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 3.060 |
| 2 | Chinese | 0.210 |
| 3 | German | 0.000 |
| 4 | Korean | 0.000 |
| 5 | French | 0.000 |
| 6 | Indonesian | 0.000 |
| 7 | Dutch | 0.000 |
| 8 | Turkish | 0.000 |
| 9 | Polish | 0.000 |
| 10 | Bengali | 0.000 |
| 11 | Portuguese | 0.000 |
| 12 | Spanish | 0.000 |
| 13 | Japanese | 0.000 |
| 14 | Romanian | 0.000 |
| 15 | Greek | 0.000 |
| 16 | Persian | 0.000 |
| 17 | Tamil | 0.000 |
| 18 | Hungarian | 0.000 |
| 19 | Russian | 0.000 |
| 20 | Finnish | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Macro Economic words |