# |
Countries |
MIX |
| 1 | United States | 0.535 |
| 2 | Canada | 0.360 |
| 3 | Poland | 0.240 |
| 4 | India | 0.150 |
| 5 | Switzerland | 0.010 |
| More Countries >> |
# |
Media |
MIX |
| 1 | newsweek | 0.500 |
| 2 | Gazeto Wyborcza.pl | 0.200 |
| 3 | The Globe and Mail | 0.200 |
| 4 | India Today | 0.120 |
| 5 | CTV | 0.100 |
| 6 | Business News Network BNN | 0.060 |
| 7 | Dziennik | 0.040 |
| 8 | Daily Pioneer | 0.030 |
| 9 | seekingalpha.com | 0.020 |
| 10 | Newyorker | 0.015 |
| 11 | Tribune de Genève | 0.010 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 1.045 |
| 2 | Polish | 0.240 |
| 3 | German | 0.010 |
| 4 | Finnish | 0.000 |
| 5 | Chinese | 0.000 |
| 6 | Italian | 0.000 |
| 7 | Dutch | 0.000 |
| 8 | French | 0.000 |
| 9 | Portuguese | 0.000 |
| 10 | Turkish | 0.000 |
| 11 | Spanish | 0.000 |
| 12 | Swedish | 0.000 |
| 13 | Japanese | 0.000 |
| 14 | Romanian | 0.000 |
| 15 | Norwegian | 0.000 |
| 16 | Danish | 0.000 |
| 17 | Thai | 0.000 |
| 18 | Croatian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | International intellectuals |