# |
Countries |
MIX |
| 1 | United States | 3.337 |
| 2 | India | 0.710 |
| 3 | Germany | 0.590 |
| 4 | Canada | 0.560 |
| 5 | Romania | 0.400 |
| 6 | Russia | 0.160 |
| 7 | France | 0.120 |
| 8 | Singapore | 0.100 |
| 9 | Austria | 0.080 |
| 10 | Belgium | 0.070 |
| 11 | Brazil | 0.060 |
| 12 | United Kingdom | 0.050 |
| 13 | South Africa | 0.030 |
| 14 | China | 0.030 |
| More Countries >> |
# |
Media |
MIX |
| 1 | WALL STREET JOURNAL USA | 0.590 |
| 2 | nypost | 0.560 |
| 3 | Süddeutsche Zeitung | 0.540 |
| 4 | Realitatea TV | 0.400 |
| 5 | businessweek | 0.350 |
| 6 | Kansas City Star | 0.320 |
| 7 | Times of India | 0.300 |
| 8 | CBC | 0.240 |
| 9 | drugs.com | 0.240 |
| 10 | CNBC | 0.200 |
| 11 | Businesstoday | 0.200 |
| 12 | USA Today | 0.200 |
| 13 | The Gazette | 0.180 |
| 14 | Cleveland Plain Dealer | 0.180 |
| 15 | Forbes | 0.160 |
| 16 | Business News Network BNN | 0.140 |
| 17 | LA TRIBUNE | 0.120 |
| 18 | Yahoo India | 0.120 |
| 19 | rbc | 0.120 |
| 20 | The Straits Times | 0.100 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 4.817 |
| 2 | German | 0.670 |
| 3 | Romanian | 0.400 |
| 4 | French | 0.190 |
| 5 | Russian | 0.160 |
| 6 | Portuguese | 0.060 |
| 7 | Finnish | 0.000 |
| 8 | Chinese | 0.000 |
| 9 | Italian | 0.000 |
| 10 | Korean | 0.000 |
| 11 | Dutch | 0.000 |
| 12 | Indonesian | 0.000 |
| 13 | Turkish | 0.000 |
| 14 | Spanish | 0.000 |
| 15 | Swedish | 0.000 |
| 16 | Polish | 0.000 |
| 17 | Bengali | 0.000 |
| 18 | Greek | 0.000 |
| 19 | Hungarian | 0.000 |
| 20 | Norwegian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Forbes Global 200 |
| 2 | Dow Jones Index |