# |
Countries |
MIX |
| 1 | United States | 1.507 |
| 2 | Australia | 0.270 |
| 3 | Canada | 0.120 |
| 4 | India | 0.060 |
| 5 | United Kingdom | 0.052 |
| 6 | Germany | 0.015 |
| More Countries >> |
# |
Media |
MIX |
| 1 | WALL STREET JOURNAL USA | 0.800 |
| 2 | businessweek | 0.210 |
| 3 | Sydney Morning Herald | 0.200 |
| 4 | Minneapolis Star Tribune | 0.140 |
| 5 | The Globe and Mail | 0.100 |
| 6 | The Age | 0.070 |
| 7 | Slashdot | 0.050 |
| 8 | Bloomberg | 0.050 |
| 9 | Reuters | 0.050 |
| 10 | Raleigh News & Observer | 0.040 |
| 11 | siliconindia | 0.040 |
| 12 | Atlanta Journal Constitution | 0.040 |
| 13 | Baltimore Sun | 0.040 |
| 14 | Forbes | 0.040 |
| 15 | Popular Mechanics | 0.030 |
| 16 | Salon.com | 0.020 |
| 17 | Businesstoday | 0.020 |
| 18 | thestreet.com | 0.020 |
| 19 | Business News Network BNN | 0.020 |
| 20 | Computer world | 0.015 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 2.009 |
| 2 | German | 0.015 |
| 3 | Finnish | 0.000 |
| 4 | Chinese | 0.000 |
| 5 | Korean | 0.000 |
| 6 | Indonesian | 0.000 |
| 7 | Dutch | 0.000 |
| 8 | Turkish | 0.000 |
| 9 | Spanish | 0.000 |
| 10 | Romanian | 0.000 |
| 11 | Bengali | 0.000 |
| 12 | Greek | 0.000 |
| 13 | Portuguese | 0.000 |
| 14 | Tamil | 0.000 |
| 15 | Russian | 0.000 |
| 16 | Polish | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Micro Economic words |