| No news found. |
| # | Countries | MIX |
| 1 | United States | 131.059 |
| 2 | India | 61.206 |
| 3 | United Kingdom | 30.069 |
| 4 | China | 7.600 |
| 5 | Canada | 6.328 |
| 6 | Indonesia | 5.905 |
| 7 | Australia | 5.553 |
| 8 | Philippines | 4.950 |
| 9 | South Africa | 3.070 |
| 10 | Japan | 2.800 |
| 11 | Korea South | 2.720 |
| 12 | Pakistan | 2.595 |
| 13 | Singapore | 2.240 |
| 14 | Germany | 2.128 |
| 15 | France | 2.095 |
| 16 | Ireland | 1.910 |
| 17 | Russia | 1.455 |
| 18 | Spain | 0.920 |
| 19 | Kenya | 0.900 |
| 20 | Mexico | 0.760 |
| More Countries >> |
| # | Media | MIX |
| 1 | CNN Editions (International) | 12.000 |
| 2 | CNN | 10.000 |
| 3 | Times of India | 8.400 |
| 4 | NDTV | 5.000 |
| 5 | Dailymail | 4.500 |
| 6 | Dainik Jagran | 4.400 |
| 7 | Malayala Manorama | 4.000 |
| 8 | Dinamalar | 3.500 |
| 9 | Digg | 3.240 |
| 10 | metro tv news | 3.000 |
| 11 | foxnews | 3.000 |
| 12 | Huffington Post | 3.000 |
| 13 | The Independent | 3.000 |
| 14 | USA Today | 2.875 |
| 15 | Joong Ang Ilbo | 2.500 |
| 16 | IBN live | 2.500 |
| 17 | The Sun | 2.500 |
| 18 | New York Times | 2.200 |
| 19 | Navbharat Times | 2.000 |
| 20 | weather.com | 2.000 |
| More Media >> |
| # | Languages | MIX |
| 1 | English | 234.397 |
| 2 | Hindi | 11.150 |
| 3 | Chinese | 7.540 |
| 4 | Indonesian | 5.905 |
| 5 | Malayalam | 4.000 |
| 6 | Tamil | 3.620 |
| 7 | Japanese | 2.300 |
| 8 | German | 2.278 |
| 9 | Spanish | 2.230 |
| 10 | Gujarati | 2.100 |
| 11 | French | 2.095 |
| 12 | Bengali | 1.500 |
| 13 | Russian | 1.340 |
| 14 | Portuguese | 0.910 |
| 15 | Swedish | 0.550 |
| 16 | Norwegian | 0.490 |
| 17 | Polish | 0.450 |
| 18 | Arabic | 0.375 |
| 19 | Thai | 0.360 |
| 20 | Dutch | 0.341 |
| More Languages >> |
| # | Lists |
| 1 | hot & cold |