# |
Countries |
MIX |
| 1 | United States | 0.832 |
| 2 | Korea South | 0.250 |
| 3 | Indonesia | 0.200 |
| 4 | Canada | 0.200 |
| 5 | China | 0.030 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Oklahoman | 0.400 |
| 2 | Joong Ang Ilbo | 0.250 |
| 3 | San Francisco Chronicle | 0.240 |
| 4 | metro tv news | 0.200 |
| 5 | Ottawa Citizen | 0.200 |
| 6 | Stanford News | 0.162 |
| 7 | China Daily | 0.030 |
| 8 | sound and vision | 0.030 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 1.282 |
| 2 | Indonesian | 0.200 |
| 3 | Chinese | 0.030 |
| 4 | Portuguese | 0.000 |
| 5 | Spanish | 0.000 |
| 6 | German | 0.000 |
| 7 | Japanese | 0.000 |
| 8 | Polish | 0.000 |
| 9 | Dutch | 0.000 |
| 10 | Finnish | 0.000 |
| 11 | Russian | 0.000 |
| 12 | Norwegian | 0.000 |
| 13 | Czech | 0.000 |
| 14 | Thai | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Famous Duos |