# |
Countries |
MIX |
| 1 | United States | 3.420 |
| 2 | France | 0.780 |
| 3 | Belgium | 0.500 |
| 4 | United Kingdom | 0.450 |
| 5 | Germany | 0.435 |
| 6 | Ecuador | 0.200 |
| 7 | Italy | 0.180 |
| 8 | Brazil | 0.180 |
| 9 | Thailand | 0.080 |
| 10 | Sweden | 0.080 |
| 11 | Algeria | 0.060 |
| 12 | Canada | 0.020 |
| 13 | Spain | 0.020 |
| More Countries >> |
# |
Media |
MIX |
| 1 | WALL STREET JOURNAL USA | 2.000 |
| 2 | RTL Belgium | 0.500 |
| 3 | San Francisco Chronicle | 0.480 |
| 4 | Reuters | 0.450 |
| 5 | Kansas City Star | 0.400 |
| 6 | Die Welt | 0.300 |
| 7 | drugs.com | 0.300 |
| 8 | le point | 0.250 |
| 9 | Diario La Hora | 0.200 |
| 10 | LA TRIBUNE | 0.200 |
| 11 | The Wall Street Journal Americas | 0.180 |
| 12 | Financial Times Deutschland | 0.135 |
| 13 | CNBC | 0.100 |
| 14 | La repubblica.it | 0.100 |
| 15 | Midi Libre | 0.100 |
| 16 | Journal du Dimanche | 0.080 |
| 17 | Bangkok Post | 0.080 |
| 18 | Dagens | 0.080 |
| 19 | la provence | 0.080 |
| 20 | Il sole24ore | 0.080 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 3.970 |
| 2 | French | 1.340 |
| 3 | German | 0.435 |
| 4 | Spanish | 0.220 |
| 5 | Italian | 0.180 |
| 6 | Portuguese | 0.180 |
| 7 | Swedish | 0.080 |
| 8 | Finnish | 0.000 |
| 9 | Chinese | 0.000 |
| 10 | Dutch | 0.000 |
| 11 | Indonesian | 0.000 |
| 12 | Turkish | 0.000 |
| 13 | Polish | 0.000 |
| 14 | Russian | 0.000 |
| 15 | Hindi | 0.000 |
| 16 | Japanese | 0.000 |
| 17 | Romanian | 0.000 |
| 18 | Czech | 0.000 |
| 19 | Danish | 0.000 |
| 20 | Bengali | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Top 100 European Companies |