# |
Countries |
MIX |
| 1 | Germany | 5.570 |
| 2 | India | 5.245 |
| 3 | China | 4.960 |
| 4 | United Kingdom | 2.130 |
| 5 | Poland | 1.750 |
| 6 | Sweden | 1.550 |
| 7 | Spain | 1.300 |
| 8 | Netherlands | 1.200 |
| 9 | Romania | 1.100 |
| 10 | Austria | 1.037 |
| 11 | Italy | 1.030 |
| 12 | Finland | 0.970 |
| 13 | Norway | 0.689 |
| 14 | Russia | 0.620 |
| 15 | France | 0.520 |
| 16 | Belgium | 0.480 |
| 17 | Australia | 0.376 |
| 18 | United States | 0.241 |
| 19 | Turkey | 0.240 |
| 20 | Czech Republic | 0.240 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Times of India | 3.900 |
| 2 | Bild | 1.920 |
| 3 | The Sun | 1.250 |
| 4 | Beijing Renmin Guangbo Diantai | 1.200 |
| 5 | De telegraaf | 1.200 |
| 6 | Autobild | 1.100 |
| 7 | HUANQIU SHIBAO (GLOBAL TIMES) | 0.900 |
| 8 | mop.com | 0.800 |
| 9 | Malayala Manorama | 0.800 |
| 10 | Cankao Xiaoxi (Reference News) | 0.800 |
| 11 | Marca | 0.600 |
| 12 | Mayak | 0.500 |
| 13 | Realitatea TV | 0.500 |
| 14 | Aftonbladet | 0.500 |
| 15 | Super express | 0.500 |
| 16 | tom.com | 0.500 |
| 17 | Wirtualna Polska | 0.500 |
| 18 | corriere de la serra | 0.480 |
| 19 | Svenska Dagbladed | 0.450 |
| 20 | Spiegel | 0.440 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 7.392 |
| 2 | German | 6.607 |
| 3 | Chinese | 4.960 |
| 4 | Polish | 1.750 |
| 5 | Dutch | 1.600 |
| 6 | Swedish | 1.550 |
| 7 | Spanish | 1.400 |
| 8 | Romanian | 1.100 |
| 9 | Italian | 1.030 |
| 10 | French | 1.000 |
| 11 | Malayalam | 0.800 |
| 12 | Norwegian | 0.689 |
| 13 | Russian | 0.620 |
| 14 | Finnish | 0.570 |
| 15 | Turkish | 0.240 |
| 16 | Czech | 0.240 |
| 17 | Greek | 0.230 |
| 18 | Portuguese | 0.206 |
| 19 | Arabic | 0.140 |
| 20 | Danish | 0.045 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |