ElPais
Ssangyong Actyon Sports, un ‘pick up’ diferente y más cómodo
La marca coreana comercializa su nuevo todoterreno con caja de carga por 27.700 euros
|
Times of India
It's 'LUV' of a different kind for Maruti, Mahindra
It seems 'LUV' is in the air in the automobile industry. While Maruti Suzuki India has fallen for its new 'Life Utility Vehicle' Ertiga, for Mahindras-owned South Korean firm Ssangyong Motor, it is the 'Leisure Utility Vehicle' Actyon Sports that it is smitten with.
|
Daily Mail
James Martin's SsangYong Korando review: Designed by the man behind James Bond's Lotus Esprit
The ride is quiet, economy is reasonable and the suspension is soft but not so soft it sways in the corners.
|
Foreign Policy
Obiang's palace building spree
The
age of fiscal austerity has clearly bypassed Equatorial Guinea, an oil rich
African country with a reputation for world-class corruption, crushing poverty
for its people, and a multibillion dollar building spree for presidential
palaces, guesthouses, and airports.
Teodoro
Obiang Nguema Mbasogo, Equatorial Guinea's president and Africa's longest lasting ruler, has
now signed...
|
Hoy
SsangYong Korando ahora automático de seis marchas
De origen coreano, aunque diseñado en Italia por Giugiaro, el Korando destaca por tener el precio más bajo de sus competidores con motor diésel de 175 CV, por la posibilidad de montar cambio automático de seis marchas con solo tracción delantera y por tener un motor ruidoso.
|
# |
Countries |
MIX |
| 1 | Germany | 4.700 |
| 2 | Brazil | 1.000 |
| 3 | France | 0.700 |
| 4 | Italy | 0.570 |
| 5 | India | 0.530 |
| 6 | South Africa | 0.500 |
| 7 | Poland | 0.460 |
| 8 | Spain | 0.300 |
| 9 | Norway | 0.300 |
| 10 | Russia | 0.220 |
| 11 | Romania | 0.140 |
| 12 | Korea South | 0.120 |
| 13 | Australia | 0.050 |
| 14 | Austria | 0.025 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Bild | 3.200 |
| 2 | Globo | 1.000 |
| 3 | Autobild | 0.540 |
| 4 | Independent Online | 0.500 |
| 5 | Wirtualna Polska | 0.400 |
| 6 | euronews | 0.400 |
| 7 | heise.de | 0.320 |
| 8 | TV2 | 0.300 |
| 9 | nouvel observateur | 0.300 |
| 10 | oneindia | 0.280 |
| 11 | corriere de la serra | 0.240 |
| 12 | superillu | 0.240 |
| 13 | La Stampa | 0.210 |
| 14 | Volksstimme | 0.200 |
| 15 | El Mundo del Siglo XXI | 0.200 |
| 16 | NDTV profit | 0.200 |
| 17 | N24 | 0.160 |
| 18 | Il sole24ore | 0.120 |
| 19 | Realitatea TV | 0.100 |
| 20 | El Periódico de Catalunya | 0.100 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 4.725 |
| 2 | English | 1.120 |
| 3 | Portuguese | 1.000 |
| 4 | French | 0.700 |
| 5 | Italian | 0.570 |
| 6 | Polish | 0.460 |
| 7 | Spanish | 0.300 |
| 8 | Norwegian | 0.300 |
| 9 | Russian | 0.220 |
| 10 | Romanian | 0.140 |
| 11 | Korean | 0.080 |
| 12 | Finnish | 0.000 |
| 13 | Chinese | 0.000 |
| 14 | Dutch | 0.000 |
| 15 | Indonesian | 0.000 |
| 16 | Turkish | 0.000 |
| 17 | Swedish | 0.000 |
| 18 | Gujarati | 0.000 |
| 19 | Japanese | 0.000 |
| 20 | Greek | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |