# |
Countries |
MIX |
| 1 | United States | 12.885 |
| 2 | China | 5.630 |
| 3 | Germany | 3.020 |
| 4 | Canada | 1.375 |
| 5 | Poland | 1.260 |
| 6 | Sweden | 1.160 |
| 7 | Australia | 0.850 |
| 8 | Spain | 0.650 |
| 9 | South Africa | 0.605 |
| 10 | Mexico | 0.600 |
| 11 | Norway | 0.521 |
| 12 | Italy | 0.450 |
| 13 | Romania | 0.420 |
| 14 | Czech Republic | 0.400 |
| 15 | Japan | 0.390 |
| 16 | Netherlands | 0.360 |
| 17 | Philipines | 0.340 |
| 18 | France | 0.340 |
| 19 | Finland | 0.290 |
| 20 | Russia | 0.260 |
| More Countries >> |
# |
Media |
MIX |
| 1 | New York Times | 2.200 |
| 2 | USA Today | 1.500 |
| 3 | HUANQIU SHIBAO (GLOBAL TIMES) | 1.200 |
| 4 | San Francisco Chronicle | 1.200 |
| 5 | Beijing Renmin Guangbo Diantai | 1.200 |
| 6 | mop.com | 0.800 |
| 7 | Cankao Xiaoxi (Reference News) | 0.800 |
| 8 | univision.com | 0.600 |
| 9 | sina.com.cn | 0.600 |
| 10 | CTV | 0.500 |
| 11 | Independent Online | 0.500 |
| 12 | Sydney Morning Herald | 0.500 |
| 13 | Aftonbladet | 0.500 |
| 14 | tom.com | 0.500 |
| 15 | Sacramento Bee | 0.500 |
| 16 | Wirtualna Polska | 0.500 |
| 17 | Los Angeles Times | 0.500 |
| 18 | Svenska Dagbladed | 0.500 |
| 19 | Orange County Register | 0.400 |
| 20 | heise.de | 0.400 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 16.575 |
| 2 | Chinese | 5.630 |
| 3 | German | 3.327 |
| 4 | Spanish | 1.390 |
| 5 | Polish | 1.260 |
| 6 | Swedish | 1.160 |
| 7 | Dutch | 0.600 |
| 8 | Norwegian | 0.521 |
| 9 | Italian | 0.450 |
| 10 | Romanian | 0.420 |
| 11 | Czech | 0.400 |
| 12 | Japanese | 0.390 |
| 13 | French | 0.340 |
| 14 | Finnish | 0.290 |
| 15 | Russian | 0.260 |
| 16 | Turkish | 0.240 |
| 17 | Indonesian | 0.160 |
| 18 | Hungarian | 0.160 |
| 19 | Danish | 0.100 |
| 20 | Thai | 0.060 |
| More Languages >> |
# |
Lists |
| 1 | Car Brands global |