| No news found. |
| # | Countries | MIX |
| 1 | United States | 91.051 |
| 2 | India | 51.991 |
| 3 | United Kingdom | 30.691 |
| 4 | Australia | 7.348 |
| 5 | Canada | 4.976 |
| 6 | Philippines | 4.420 |
| 7 | China | 2.735 |
| 8 | Singapore | 2.090 |
| 9 | Ireland | 1.830 |
| 10 | Pakistan | 1.400 |
| 11 | Kenya | 1.060 |
| 12 | Switzerland | 1.000 |
| 13 | Taiwan | 0.940 |
| 14 | Indonesia | 0.920 |
| 15 | Italy | 0.860 |
| 16 | South Africa | 0.810 |
| 17 | Belgium | 0.748 |
| 18 | Korea South | 0.720 |
| 19 | Turkey | 0.700 |
| 20 | Brazil | 0.600 |
| More Countries >> |
| # | Media | MIX |
| 1 | CNN Editions (International) | 12.000 |
| 2 | CNN | 10.000 |
| 3 | NDTV | 10.000 |
| 4 | Dainik Bhaskar | 8.400 |
| 5 | Times of India | 6.600 |
| 6 | Dailymail | 3.450 |
| 7 | The Sun | 3.300 |
| 8 | WALL STREET JOURNAL USA | 3.050 |
| 9 | foxnews | 3.000 |
| 10 | The Independent | 3.000 |
| 11 | IBN live | 2.800 |
| 12 | Dinamalar | 2.800 |
| 13 | Financial Times Europe | 2.700 |
| 14 | The mirror | 2.500 |
| 15 | AARP Bulletin | 2.380 |
| 16 | New York Times | 2.375 |
| 17 | economictimes | 2.100 |
| 18 | Yahoo India | 2.000 |
| 19 | USA Today | 2.000 |
| 20 | Reuters | 1.900 |
| More Media >> |
| # | Languages | MIX |
| 1 | English | 190.183 |
| 2 | Hindi | 8.400 |
| 3 | Tamil | 2.900 |
| 4 | Chinese | 2.180 |
| 5 | German | 1.400 |
| 6 | Gujarati | 1.000 |
| 7 | Indonesian | 0.920 |
| 8 | Italian | 0.860 |
| 9 | Portuguese | 0.800 |
| 10 | French | 0.728 |
| 11 | Turkish | 0.700 |
| 12 | Romanian | 0.555 |
| 13 | Spanish | 0.370 |
| 14 | Dutch | 0.280 |
| 15 | Russian | 0.150 |
| 16 | Danish | 0.150 |
| 17 | Polish | 0.120 |
| 18 | Norwegian | 0.120 |
| 19 | Thai | 0.120 |
| 20 | Japanese | 0.110 |
| More Languages >> |
| # | Lists |
| 1 | Macro Economic words |