# |
Countries |
MIX |
| 1 | United Kingdom | 0.100 |
| 2 | India | 0.090 |
| 3 | Brazil | 0.060 |
| 4 | United States | 0.050 |
| More Countries >> |
# |
Media |
MIX |
| 1 | economist | 0.100 |
| 2 | moneycontrol | 0.060 |
| 3 | The Wall Street Journal Americas | 0.060 |
| 4 | marketwatch.com | 0.040 |
| 5 | The Hindu Business line | 0.020 |
| 6 | Financial Express | 0.010 |
| 7 | seekingalpha.com | 0.010 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 0.240 |
| 2 | Portuguese | 0.060 |
| 3 | German | 0.000 |
| 4 | Chinese | 0.000 |
| 5 | Korean | 0.000 |
| 6 | Turkish | 0.000 |
| 7 | Greek | 0.000 |
| 8 | Indonesian | 0.000 |
| 9 | Spanish | 0.000 |
| 10 | Italian | 0.000 |
| 11 | Japanese | 0.000 |
| 12 | Malayalam | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Micro Economic words |