# |
Countries |
MIX |
| 1 | Italy | 1.060 |
| 2 | Poland | 0.420 |
| 3 | Argentina | 0.320 |
| 4 | France | 0.160 |
| 5 | Romania | 0.100 |
| 6 | Colombia | 0.080 |
| 7 | Mexico | 0.030 |
| 8 | Portugal | 0.020 |
| 9 | Germany | 0.015 |
| More Countries >> |
# |
Media |
MIX |
| 1 | corriere de la serra | 0.960 |
| 2 | Dziennik | 0.400 |
| 3 | La Nación | 0.320 |
| 4 | liberation | 0.120 |
| 5 | Realitatea TV | 0.100 |
| 6 | La repubblica.it | 0.100 |
| 7 | Elspectador | 0.050 |
| 8 | Journal du Dimanche | 0.040 |
| 9 | El Espectador | 0.030 |
| 10 | Proceso.com | 0.030 |
| 11 | Sapo | 0.020 |
| 12 | Polityka | 0.020 |
| 13 | ZEIT | 0.015 |
| More Media >> |
# |
Languages |
MIX |
| 1 | Italian | 1.060 |
| 2 | Spanish | 0.430 |
| 3 | Polish | 0.420 |
| 4 | French | 0.160 |
| 5 | Romanian | 0.100 |
| 6 | Portuguese | 0.020 |
| 7 | German | 0.015 |
| 8 | English | 0.000 |
| 9 | Dutch | 0.000 |
| 10 | Turkish | 0.000 |
| 11 | Swedish | 0.000 |
| 12 | Finnish | 0.000 |
| 13 | Japanese | 0.000 |
| 14 | Chinese | 0.000 |
| 15 | Greek | 0.000 |
| 16 | Norwegian | 0.000 |
| 17 | Danish | 0.000 |
| 18 | Czech | 0.000 |
| 19 | Hungarian | 0.000 |
| 20 | Croatian | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Writers Diverse |
| 2 | International intellectuals |