| No news found. |
| # | Countries | MIX |
| 1 | United States | 80.921 |
| 2 | Germany | 28.067 |
| 3 | India | 17.634 |
| 4 | Italy | 15.035 |
| 5 | Brazil | 9.890 |
| 6 | United Kingdom | 9.647 |
| 7 | Poland | 9.425 |
| 8 | France | 8.030 |
| 9 | Spain | 6.560 |
| 10 | Sweden | 3.810 |
| 11 | Switzerland | 3.530 |
| 12 | Canada | 3.421 |
| 13 | Mexico | 3.280 |
| 14 | Austria | 2.963 |
| 15 | Czech Republic | 2.922 |
| 16 | Norway | 2.583 |
| 17 | Finland | 2.450 |
| 18 | Pakistan | 2.400 |
| 19 | Philippines | 2.360 |
| 20 | Indonesia | 2.250 |
| More Countries >> |
| # | Media | MIX |
| 1 | CNN Editions (International) | 12.000 |
| 2 | CNN | 10.000 |
| 3 | USA Today | 5.500 |
| 4 | Globo | 5.000 |
| 5 | Bild | 3.950 |
| 6 | Dinamalar | 3.500 |
| 7 | foxnews | 3.000 |
| 8 | IBN live | 2.900 |
| 9 | La repubblica.it | 2.600 |
| 10 | corriere de la serra | 2.400 |
| 11 | Daily News | 2.000 |
| 12 | Divya Bhaskar | 2.000 |
| 13 | newsoftheworld | 1.750 |
| 14 | ESPN | 1.600 |
| 15 | El Pais | 1.600 |
| 16 | Leggo | 1.560 |
| 17 | heise.de | 1.520 |
| 18 | AARP Bulletin | 1.500 |
| 19 | channelnews asia | 1.500 |
| 20 | Houston Chronicle | 1.450 |
| More Media >> |
| # | Languages | MIX |
| 1 | English | 113.743 |
| 2 | German | 34.640 |
| 3 | Italian | 14.955 |
| 4 | Spanish | 13.840 |
| 5 | Portuguese | 10.670 |
| 6 | French | 10.200 |
| 7 | Polish | 9.425 |
| 8 | Tamil | 4.960 |
| 9 | Swedish | 3.810 |
| 10 | Czech | 2.922 |
| 11 | Gujarati | 2.900 |
| 12 | Norwegian | 2.583 |
| 13 | Indonesian | 2.250 |
| 14 | Thai | 2.200 |
| 15 | Japanese | 2.060 |
| 16 | Finnish | 2.050 |
| 17 | Danish | 1.631 |
| 18 | Romanian | 1.219 |
| 19 | Turkish | 0.750 |
| 20 | Hindi | 0.750 |
| More Languages >> |