# |
Countries |
MIX |
| 1 | United States | 15.437 |
| 2 | Germany | 4.853 |
| 3 | United Kingdom | 2.327 |
| 4 | Poland | 1.620 |
| 5 | Italy | 1.500 |
| 6 | India | 1.210 |
| 7 | Canada | 1.150 |
| 8 | Japan | 1.145 |
| 9 | Switzerland | 1.000 |
| 10 | Argentina | 0.946 |
| 11 | Norway | 0.820 |
| 12 | China | 0.800 |
| 13 | Austria | 0.700 |
| 14 | Mexico | 0.700 |
| 15 | Sweden | 0.690 |
| 16 | Colombia | 0.550 |
| 17 | South Africa | 0.400 |
| 18 | France | 0.390 |
| 19 | Philipines | 0.370 |
| 20 | Spain | 0.260 |
| More Countries >> |
# |
Media |
MIX |
| 1 | CNN Editions (International) | 2.400 |
| 2 | New York Times | 2.200 |
| 3 | Dailymail | 1.200 |
| 4 | 20 Minutes | 1.000 |
| 5 | La repubblica.it | 1.000 |
| 6 | Slashdot | 1.000 |
| 7 | San Francisco Chronicle | 0.840 |
| 8 | Spiegel | 0.800 |
| 9 | focus.de | 0.800 |
| 10 | La Nación | 0.800 |
| 11 | Bild | 0.640 |
| 12 | livedoor | 0.600 |
| 13 | Chicago Sun-Times | 0.600 |
| 14 | Times of India | 0.600 |
| 15 | Digg | 0.550 |
| 16 | SKY TG24 | 0.500 |
| 17 | Gazeto Wyborcza.pl | 0.500 |
| 18 | csdn.net | 0.500 |
| 19 | Wirtualna Polska | 0.500 |
| 20 | zimbio | 0.500 |
| More Media >> |
# |
Languages |
MIX |
| 1 | English | 21.643 |
| 2 | German | 6.553 |
| 3 | Spanish | 2.566 |
| 4 | Polish | 1.620 |
| 5 | Italian | 1.500 |
| 6 | Japanese | 1.145 |
| 7 | Chinese | 0.880 |
| 8 | Norwegian | 0.820 |
| 9 | Swedish | 0.690 |
| 10 | French | 0.460 |
| 11 | Portuguese | 0.430 |
| 12 | Romanian | 0.245 |
| 13 | Dutch | 0.220 |
| 14 | Russian | 0.200 |
| 15 | Danish | 0.200 |
| 16 | Hungarian | 0.200 |
| 17 | Turkish | 0.160 |
| 18 | Finnish | 0.110 |
| 19 | Indonesian | 0.100 |
| 20 | Greek | 0.040 |
| More Languages >> |
# |
Lists |
| 1 | Online Corporations |