# |
Countries |
MIX |
| 1 | Germany | 1.310 |
| 2 | India | 0.700 |
| 3 | Netherlands | 0.150 |
| 4 | United Kingdom | 0.100 |
| 5 | Norway | 0.070 |
| 6 | Turkey | 0.070 |
| 7 | Czech Republic | 0.030 |
| More Countries >> |
# |
Media |
MIX |
| 1 | Dinamalar | 0.700 |
| 2 | ZDF | 0.420 |
| 3 | Spiegel | 0.360 |
| 4 | de volkskrant | 0.150 |
| 5 | Berliner Morgenpost | 0.140 |
| 6 | economist | 0.100 |
| 7 | NRK | 0.070 |
| 8 | haberturk.com | 0.070 |
| 9 | Der Tagesspiegel | 0.060 |
| 10 | B.Z. | 0.040 |
| 11 | Stuttgarter Zeitung | 0.040 |
| 12 | Rheinische Post | 0.040 |
| 13 | Manager magazin | 0.040 |
| 14 | Hessische/Niedersächsische Allgemeine | 0.040 |
| 15 | Westfälische Rundschau | 0.030 |
| 16 | Frankfurter Rundschau | 0.030 |
| 17 | Kölner Stadt-Anzeiger | 0.030 |
| 18 | Denik | 0.030 |
| 19 | bz-berlin.de | 0.020 |
| 20 | Hannoversche Allgemeine Zeitung | 0.020 |
| More Media >> |
# |
Languages |
MIX |
| 1 | German | 1.310 |
| 2 | Tamil | 0.700 |
| 3 | Dutch | 0.150 |
| 4 | English | 0.100 |
| 5 | Turkish | 0.070 |
| 6 | Norwegian | 0.070 |
| 7 | Czech | 0.030 |
| 8 | Italian | 0.000 |
| 9 | French | 0.000 |
| 10 | Spanish | 0.000 |
| 11 | Swedish | 0.000 |
| 12 | Polish | 0.000 |
| 13 | Finnish | 0.000 |
| 14 | Portuguese | 0.000 |
| 15 | Hungarian | 0.000 |
| 16 | Romanian | 0.000 |
| 17 | Bengali | 0.000 |
| 18 | Greek | 0.000 |
| 19 | Danish | 0.000 |
| 20 | Korean | 0.000 |
| More Languages >> |
# |
Lists |
| 1 | Nobel Price Winners |